Home >> Coil winding machine accessories >> Toroid coil winding hook >> Toroid coil winding hook
Toroid coil winding hook
Product 1/1  Toroid coil winding hook
  • Toroid coil winding hook
  • Toroid coil winding hook
  • Toroid coil winding hook
  • Toroid coil winding hook

    Toroid coil winding hook working video in user's factory



    Toroid coil winding hook working video in user's factory(need enter password to watch)

    (Server in China)


     
    Description of toroidal coil winding hook :
    The toroid coil winding hook is made from Teflon, Nylon and etc.. It is one light and handy, high-strength, resilient tool. it is used for winding toroid coil. Make the wire be wraped tightly with the toroid core. Avoid the insulation film of magnetic wire to be damaged. the single hook there are screw which need connect with the handle to use(the handle is optional), or used in hook winding machine. the double hook can be used to wind directly.
     
    Specification of toroidal coil winding hook(refer below measurements drawing) :
    Single hook :
    Description 型号
    Part No.
    可绕线直径(mm)
    Suited wire Dia.
     w(mm) T(mm) H(mm) L(mm) D(mm)
    Single hook 28# ≤0.45 2.4 1.5 0.65 73.5 9
    Single hook 44# ≤0.5 2.05 1.4 0.7 65.1 9
    Single hook 20# ≤0.6 2.38 1.82 0.9 69.5 9
    Single hook 18# ≤0.7 3.2 1.7 0.85 66.75 9
    Single hook 14# ≤0.7 3.21 2 0.85 68.5 9
    Single hook 32# ≤0.7 3.34 2.15 0.86 68.8 9
    Single hook 19# ≤0.7 3.8 2.6 0.9 70.5 9
    Single hook 9# ≤0.8 3.75 2.3 0.9 73.7 9
    Single hook 16# ≤0.8 3.78 2.34 0.9 72.5 9
    Single hook 38# ≤1.0 4.34 2.9 1 69.6 9
    Single hook 15# ≤1.0 4.66 3.24 1 74.3 9
    Single hook L15# ≤1.1 4.7 3.1 1.1 74.2 9
    Single hook 10# ≤1.1 5.8 3.4 1.5 74.4 9
    Single hook 35# ≤1.2 4.76 3.06 1.2 72.75 9
    Single hook 17# ≤1.3 5.8 3.9 1.55 72.6 9
    Single hook 37# ≤1.4 6.3 4.46 1.5 73.5 9
    Single hook 39# ≤1.5 5.9 3.9 2 73.85 9
    Single hook 13# ≤1.5 6.6 6 3.1 74 9
    Single hook 30# ≤1.6 6 6 1.75 74.36 9
    Single hook 3# ≤1.7 7 4.8 2.1 74 9
    Single hook 33# ≤1.8 7 7 2.3 74.4 9
    Single hook 4# ≤2.0 9.9 6.85 2.1 73.9 9
    Single hook 34# ≤2.0 9 9 2.14 74 9
    Single hook 42# ≤2.2 7 5 2.3 73.9 9
    Single hook 1# ≤2.5 9.7 7.5 3.8 73.8 9
    Single hook 46# ≤2.5 10 10 3.2 73.5 9
    Single hook 31# ≤2.8 10 10 4 74.45 9
    Single hook 36# ≤3.0 10 10 4 73.9 9
    Single hook 49# ≤3.0 11.5 7.5 3.5 73.5 9
    Single hook 51# ≤5.0 15 9 5.3 72 9
    Hold handle double hook :
    Description 型号
    Part No.
    可绕线直径(mm)
    Suited wire Dia.
     w(mm) T(mm) H(mm) L(mm) D(mm)
    Hold handle double hook 21# ≤0.14 0.94 0.44 0.2 130 7
    Hold handle double hook 12# ≤0.14 1 0.5 0.2 130 7
    Hold handle double hook 23# ≤0.14 0.92 0.5 2 130 7
    Hold handle double hook 24# ≤0.16 0.96 0.6 0.4 130 7
    Hold handle double hook 25# ≤0.16 1.04 0.7 0,44 130 7
    Hold handle double hook 8# ≤0.16 1 0.68 0.56 130 7
    Hold handle double hook 22# ≤0.16 1.1 0.64 0.4 130 7
    Hold handle double hook 7# ≤0.16 1.2 0.86 0.4 130 7
    Hold handle double hook 11# ≤0.2 1.48 0.84 0.3 128.6 6.5
    Hold handle double hook 26# ≤0.3 1.2 0.7 0.5 128.5 6.5
    Hold handle double hook 40# ≤0.36 1.54 1.2 0.4 130 7
    Hold handle double hook 6# ≤0.4 1.85 1.34 0.5 130 7
    Hold handle double hook 29# ≤0.4 2.1 1.37 0.6 130 7
    Hold handle double hook 41# ≤0.45 1.5 0.9 0.6 126 7
    Hold handle double hook 27# ≤0.45 2.1 1.4 0.9 130 7
    Hold handle double hook 28# ≤0.45 2.2 1.34 0.65 205 7.5
    Hold handle double hook 44# ≤0.45 2.15 1.4 0.65 182 8.5
    Hold handle double hook 5# ≤0.5 2.22 1.74 1 130 7
    Hold handle double hook 50# ≤0.5 2.89 1.74 1 195.9 7.5
    Hold handle double hook 120# ≤0.6 2.38 1.82 0.9 202 7.5
    Hold handle double hook 47# ≤0.6 2.3 1.62 0.8 223.8 7.5
    Hold handle double hook 14# ≤0.7 2.9 1.84 0.85 200 7
    Hold handle double hook L14 ≤0.7 3.21 1.84 0.85 220 7
    Hold handle double hook 32# ≤0.7 3.26 2. 18 0.86 200 7
    Hold handle double hook 18# ≤0.7 3.2 1.6 0.85 200 7
    Hold handle double hook 9#  ≤0.8 3.1 2 0.8 247 7
    Hold handle double hook 16# ≤0.8 3.75 2.34 0.9 215 7
    Hold handle double hook L16# ≤0.8 3.78 2.34 0.9 230 7
    Hold handle double hook 15# ≤1.0 4.66 3.24 1 200 7
    Hold handle double hook 15#(TOKIN) ≤1.0 4.5 3 1.1 197 7
    Hold handle double hook L15# ≤1.1 4.73 3.1 1.1 220 7
    Hold handle double hook 10# ≤1.1 5.8 3.2 1.5 247 7
    Hold handle double hook 17# ≤1.3 5.8 3.9 1.36 225 7
    Hold handle double hook L17# ≤1.35 5.8 3.9 1.55 250 7
    Hold handle double hook 39# ≤1.5 6 4.16 2 228 7
    Hold handle double hook 3# ≤1.77 7 4.8 2.1 246.2 11.62
    Hold handle double hook 4# ≤2.0 10 7 2.5 242.2 10

     


    Product Search
    Contact Us

      0086-592-6603065

     0086-592-3761682

       0086-189 6513 8473

     WhatsApp

     sanshineelectronics

     673469847

     sales@sanshinechina.com

     sanshineelectronics@gmail.com

     www.sanshinechina.com