Description :
Part No. | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) |
CE001 | 4.4 | 2.8 | 1.2 | 2.8 | 1 |
CE002 | 4.1 | 3 | 1.8 | 4.8 | 1 |
CE003 | 4.1 | 3.1 | 1.6 | 4.2 | 1 |
CE004 | 5.9 | 3.4 | 1.7 | 3.6 | 1 |
CE005 | 4.6 | 3.5 | 2 | 3.3 | 1.2 |
CE006 | 4.7 | 3.6 | 2.9 | 6.7 | 1.5 |
CE007 | 7.2 | 3.8 | 2 | 4.2 | 1.5 |
CE008 | 5.1 | 4 | 2.3 | 4.1 | 1 |
CE009 | 6.8 | 4 | 2.5 | 4.1 | 1.5 |
CE010 | 5 | 4 | 2.5 | 5 | 1 |
CE011 | 6 | 4 | 2 | 8.1 | 1.2 |
CE012 | 6.2 | 4.5 | 2 | 5 | 1.5 |
CE013 | 6.7 | 4.4 | 3 | 8 | 1.5 |
CE014 | 6.5 | 4.8 | 3 | 6.6 | 1.5 |
CE015 | 6.5 | 4.8 | 3.2 | 4.5 | 1.5 |
CE016 | 7.8 | 5.2 | 3 | 5.4 | 1.5 |
CE017 | 6.6 | 5.3 | 3.2 | 7.8 | 1.5 |
CE018 | 7.9 | 5.7 | 3.1 | 5.1 | 1.5 |
CE019 | 8 | 5.8 | 3.4 | 4.9 | 2 |
CE020 | 7.8 | 5.9 | 3.3 | 8 | 1.5 |
CE021 | 8 | 5.9 | 3.3 | 6 | 2 |
CE022 | 8 | 6 | 3 | 8 | 1.5 |
CE023 | 8.6 | 6 | 3.5 | 9 | 2 |
CE024 | 10.2 | 6.2 | 4 | 10.3 | 2 |
CE025 | 10.5 | 6.3 | 3 | 10.5 | 2 |
CE026 | 7.9 | 6.3 | 3.4 | 16.5 | 1.2 |
CE027 | 9.5 | 6.7 | 3.9 | 8.2 | 2 |
CE028 | 9.5 | 7 | 3.9 | 8.9 | 2 |
CE029 | 10 | 7.2 | 4.7 | 8.7 | 1.5 |
CE030 | 9.9 | 7.4 | 4 | 7 | 2.5 |
CE031 | 10 | 7.4 | 4.7 | 8 | 2 |
CE032 | 10 | 7.5 | 5 | 8 | 2 |
CE033 | 9.3 | 7.5 | 5.5 | 10 | 2 |
CE034 | 10.6 | 7.6 | 4.8 | 9 | 2 |
CE035 | 10 | 7.8 | 4 | 7 | 2 |
CE036 | 10 | 7.8 | 4.5 | 8 | 2 |
CE037 | 10.2 | 8 | 3.6 | 9 | 2 |
CE038 | 10 | 8 | 4.6 | 6 | 2 |
CE039 | 11 | 8.2 | 5 | 10 | 2 |
CE040 | 10.4 | 8.4 | 4.6 | 10.1 | 2 |
CE041 | 12.1 | 8.8 | 5.4 | 7 | 2 |
CE042 | 11 | 9 | 6 | 7 | 1.2 |
CE043 | 12 | 9 | 5.4 | 8.7 | 1.8 |
CE044 | 14.4 | 9.7 | 5.4 | 25 | 3 |
CE045 | 14.4 | 9.7 | 5.6 | 40 | 3 |
CE046 | 11.9 | 9.8 | 6.9 | 8.2 | 2 |
CE047 | 12 | 10 | 7 | 11 | 2 |
CE048 | 14.1 | 10 | 6.5 | 9.6 | 3 |
CE049 | 14.2 | 10 | 5 | 20 | 4 |
CE050 | 14.9 | 11.6 | 7.3 | 10 | 3 |
CE051 | 15.6 | 12.5 | 8.5 | 10 | 3 |
CE052 | 23 | 20 | 8 | 20 | 5 |
0086-592-6603065
0086-592-3761682
0086-189 6513 8473