



sales@sanshinechina.com
WhatsApp
sanshineelectronics
673469847
0086-592-6603065 
Product name : Toroid core Coil turns tester (SS107A)




Description :
The magnetic toroid ring core winding Coil turns tester (SS107A) adopts the high speed center microprocessing unit circuits and precise measurment A/D circuits. This Coil turns tester is used to count the coil turns of various toroid core winding coils. Like as : toroid core inductors, toroid core transformers, toroidal core sensors, wate meter sensors, toroid current transformers, toroid core choke coils, etc. . This turn tester is named magnetic ring core coil turn tester also.
Feature :
1. CPU control and digital display.
2. Operation easy.
3. Open and short revising function
4. Set up the parameter limited for automatic judgement with buzzer.
Specification :
| Model | SS107L | SS107A |
| Testing parameters | coil turns of toroid core , inductrance L , quality factor Q of toroid core coil | coil turns of toroid core |
| Finished toroid coil sizes | Request finised toroid coil ID>3mm OD≤90mm( can customize tester for the more bigger sizes coil) if use the black testin platform(fixture). Request finised toroid coil ID>0.5mm if use 1PCS cable to substitute the black testing platform(fixture). | |
| Coil turns range | 0–20000 turns | |
| Turns testing accuracy | ± 0.1% resolution | |
| Inductance L Equivalent Mode | Series, Parallel | NO |
| Inductance L Display Range | 0.0001uH–9999H | NO |
| Inductance L Basic Accuracy | ±0.1%(1+Lx/Lmax+Lmin/Lx)(1+1/Qx)(1+ks+kv+kf); | NO |
| Quality Factor Q Display Range | 0.0001–9999 | NO |
| Quality Factor Q Accuracy | ±0.001(1+Zx/Zmax+Zmin/Zx)(Qx+1/Qx)(1+ks+kv+kf); | NO |
| Testing terminal | four terminals | |
| Display | LCD Resolution: 320×240, 5.7 inch, Blue background with white characters | LED |
| Test Frequency | 100Hz, 200Hz, 1KHz, 2KHz, 10KHz, 20KHz, 40KHz, 100KHz | 2KHz, 10KHz, 200KHz |
| Frequency Accuracy | ± 0.02% | |
| Test Level | 1.0V, 0.3V, 0.1V | |
| PC Communication Mode | RS232 serial port | NO |
| Test Speed | Slow (1 time/sec), Medium (2 times/sec), Fast (4 times/sec) | 2 times/sec |
| Automatic distinguishing/sorting mode | Absolute value, Percentage, Upper / lower limit, Off | Absolute value, Percentage, Off |
| Automatic distinguishing way | pass / fail / close | Over Max. limit / Pass / Over Min. limit |
| Testing way | continual / single | |
| Sorting Output | PLC switch signal output, Optocoupler isolated output, RS232 output, LED indicator | NO |
| Trigger Mode | Manual, Foot switch, External, RS232 | Manual |
| Audible Alarm Option | Mute, pass beep, fail beep, Mixed audible | Pass beep / mute / fail beep |
| Storage Capacity | 100 storage units, External USB function is optional | NO |
| Environmental Conditions | Operating temperature: 5℃–30℃ ; Operating humidity: 20%–80%RH | |
| Power Input | 220V± 10%, 50/60Hz <20W or 110V± 10%, 50/60Hz by request | |
| Dimensions (mm) | tester 400(W)×130(H)×245(D) fixture 190×160 | tester 350(W)× 110(H)× 390(D), fixture190×160 |
| Net weight | Approx. 5Kg | |
0086-592-6603065
0086-592-3761682
0086-138 60450316


