




sales@sanshinechina.com
WhatsApp
sanshineelectronics
673469847
0086-592-6603065 
Product name : AC/DC 2KV Adjustable digital high voltage withstand tester (SS267XXX series)


Description:
Specification:
| Model | SS2670AM | SS2671AM | SS2671BM | SS2671CM | SS2672AM | SS2672BM | SS2672CM | SS2672DM | SS2674A |
| Output voltage(AC)(KV) | 0~5.0 | 0~5 /10 | 0~5 /10 | 0~5 /10 | 0~5.0 | 0~5.0 | 0~5.0 | 0~5.0 | 0~20 |
| Output voltage(DC)(KV) | NO | 0~5 /10 | 0~5 /10 | 0~5 /10 | 0~5.0 | NO | 0~5.0 | 0~5.0 | 0~20 |
| Testing current(AC)(mA) | 0~2 / 20 | 0~2 / 20 | 0~2 /20 /50 | 0~2 /20/100 | 0~2 / 20 | 0~2/20/100 | 0~2/20/100 | 0~2/20/200 | 0~2 / 20 |
| Testing current(DC)(mA) | NO | 0~ 2/ 10 | 0~2 / 20 | 0~2 / 20 | 0~2 / 10 | NO | 0~2 / 20 | 0~2 / 20 | 0~2 / 10 |
| Testing accuracy | ±(5%+3digits) | ±5% | |||||||
| Testing time (S) | 0.0~999s ,0.0=continuing | ||||||||
| Output transformer capacity | 100VA | 200VA | 500VA | 1000VA | 100VA | 500VA | 500VA | 1000VA | 400VA |
| External PLC connecting port | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Power source | 220V±10%,50/60Hz±3Hz | ||||||||
| Working environment | (0-40)℃ ,Humidity≤75%RH | ||||||||
| Dimensions(cm) | 32×27×18 | 38×30.5×19.5 | 44.3×39×22 | 44.3×39×22 | 39×27×18 | 39×27×18 | 44×38×18 | 44×38×18 | 45×51.5×23 |
| Weight (Kg) | 8.5 | 14.5 | 17.5 | 27 | 9.5 | 14 | 18.5 | 24.5 | 35 |
| Accessary | 1PCS testing stick, 1PCS testing cable,1PCS Grounding cable, 1PCSpower cable. | ||||||||
0086-592-6603065
0086-592-3761682
0086-138 60450316


